Teen Patti
High Roller Glory for Lithfrenzy slots master real or fake in hindiuanian as 888poker PNOC Main Events Near Conclusion
Share on Twitter Share on Facebook 5 min readTable Of Contents
- Lithuania Triumphs in the Big Shot High Roller
- $30,000 Big Shot High Roller Final Table Results
- $300,000 Mystery Bounty Main Event Top 10 Chip Counts
- Third Time's a Charm as "d5t6y7" Wins 888poker PokerNews Online Championship Event
- Four Mystery Bounty Mini Event Flights Remain
- $50,000 Mystery Bounty Mini Event Top 10 Chip Counts
- 888poker PokerNews Online Championship Results
- Remaining 888poker PokerNews Online Championship Schedule
The PokerNews Online Championship continued at 888poker over the weekend, with several players padding their bankrolls with sizeable scores. Lithuania's "oK_No_Call" received the largest single payout of the weekend because they were the last player standing in the $525 buy-in Big Shot High Roller.
Some 32 of the 38 scheduled events are done and dusted. The $300,000 guaranteed Main Event and its smaller yet still juicy $50,000 guaranteed Mini Main Event see the last of their starting flight conclude today (November 25). Will they hit their ambitious guarantees?
Lithuania Triumphs in the Big Shot High Roller
Event #32, the $525 buy-in, $30,000 guaranteed Big Shot High Roller, drew in 77 entrants, who ensured the guarantee was surpassed by $8,500. The top 15 finishers won a slice of the pie, with "raw_dawg" popping the money bubble and opening the payouts for the surviving players.
888poker ambassador Ian "Simpioni" Simpson was one of the in-the-money finishers, his 12th place finish awarding $904. Once the final table was reached, $947 was the least any of the players could win, while top spot was worth $10,606.
Leo "KaizenStyle" Jokura, a member of 888poker's Stream Team, fell in eighth for $1,170, with Malta-based "AUTISPOSTI" busting one place later and collecting $1,443. It was a profitable night for "AUTISPOSTI" because they won Event #28 – Daily Gems PKO 6-Max High for a $3,160 haul.
Ukraine's "R2Rka," winner of the 888poker XL Spring Series Main Event in May, fell in fourth for $3,291, before Montenegro's "sheshhhhhhhh" crashed and busted in third for $4,523.
Despite a nearly $3,000 difference between first and second-place prize money, there was no deal struck. The lack of negotiations meant "Fisherman95" had to make do with a $6,930 addition to their bankroll after falling in second, leaving "oK_No_Call" to collect $10,606 for their victory, the second-largest haul of the series to date.
$30,000 Big Shot High Roller Final Table Results
Rank | Player | Country | Prize |
---|---|---|---|
1 | oK_No_Call | Lithuania | $10,606 |
2 | Fisherman95 | Romania | $6,930 |
3 | sheshhhhhhhh | Montenegro | $4,523 |
4 | R2Rka | Ukraine | $3,291 |
5 | yaewn | Canada | $2,425 |
6 | Illraise8 | Canada | $1,848 |
7 | AUTISPOSTI | Malta | $1,443 |
8 | Leo "KaizenStyle" Jokura | Brazil | $1,170 |
9 | LikeaZ0mbY | $947 |
$300,000 Mystery Bounty Main Event Top 10 Chip Counts
The $215 buy-in, $300,000 guaranteed Mystery Bounty Main Event requires another 367 entries to hit the guaranteed amount. With only a trio of flights remaining, that looks unlikely, but stranger things have happened in poker.
Regardless of whether the guarantee hits, one lucky 888poker player will open a mystery bounty envelope containing a $30,000 bankroll boost! The more chips you have, the better your chances of getting involved in bounty-winning hands. As was the case before the weekend, "TAJJMAAKKHAL" has more chips than anyone else (262,290) but "the_belgian" (261,682) is hot on their heels. PokerNews' Lukas "RobinPoker." Robinson (225,706) rounds out the top three.
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | TAJJMAAKKHAL | Tajikistan | 262,290 | 105 |
2 | the_belgian | United Kingdom | 261,682 | 105 |
3 | RobinPoker. | Malta | 225,706 | 90 |
4 | algarah | Costa Rica | 220,195 | 88 |
5 | ingeruRO14 | Romania | 205,011 | 82 |
6 | Rrrrud666 | Canada | 195,002 | 78 |
7 | Iperenoei13 | Montenegro | 192,844 | 77 |
8 | BalticMouse | Lithuania | 182,617 | 73 |
9 | ProdanYM | Ukraine | 177,378 | 71 |
10 | POTCHECKER99 | Germany | 172,793 | 69 |
You don't want to miss the chance to fight it out for a $300,000 prize pool. Only three flights remain, shuffling up and dealing at 2:00 p.m., 4:00 p.m., and 6:00 p.m. GMT. The final table, which runs on November 26, will be streamed on the ever-popular 888poker Twitch channel, giving the finalists some time in the limelight.
- 2:00 p.m.
- 4:00 p.m.
- 6:00 p.m.
Third Time's a Charm as "d5t6y7" Wins 888poker PokerNews Online Championship Event
Read our recapFour Mystery Bounty Mini Event Flights Remain
It isn't only the $300,000 Mystery Bounty Main Event that has only a few Day 1s to enter; the $25 buy-in, $50,000 guaranteed Mystery Bounty Mini Event is in the same boat. This tournament needs 2,222 entrants but has 1,852 at the time of writing, meaning there could be some added value for those buying in late.
Should you want to head into Day 2 with a top ten stack, you'll need to turn your 10,000 starting stack into at least 195,660, the stack of our very own Lukas "RobinPoker." Robinson has at his disposal. Anyone finishing their respective flight with at least 217,192 chips should return to the fray in the top five. Ukraine's "vitaliy_bud" is the current leader with 259,952 betting tokens.
$5,000 is the largest mystery bounty in play at the start of Day 2, which starts at 9:00 p.m. GMT on November 25.
$50,000 Mystery Bounty Mini Event Top 10 Chip Counts
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | vitaliy_bud | Ukraine | 259,952 | 104 |
2 | Pauledgar366 | United Kingdom | 242,293 | 97 |
3 | Yopels | Belarus | 232,033 | 93 |
4 | m0e7ey | Georgia | 231,816 | 93 |
5 | Polomatyij | Montenegro | 217,191 | 87 |
6 | Jonathaa97 | Sweden | 212,735 | 85 |
7 | canchec111 | Ukraine | 210,548 | 84 |
8 | t0nyshark | Ukraine | 201,225 | 81 |
9 | RaaschBruno | Brazil | 199,966 | 80 |
10 | Lukas "RobinPoker." Robinson | Malta | 195,660 | 78 |
These are the start times of the final four Mystery Bounty Mini Day 1s.
- 12:00 p.m.
- 2:00 p.m.
- 4:00 p.m.
- 6:00 p.m.
Over $300,000 in Prizes Await in the 888poker Circus of Cards
888poker PokerNews Online Championship Results
"d5t6y7" is still the 888poker player with the largest single haul from the PokerNews Online Championship after they triumphed in the $120,000 Opening Event Mystery Bounty. The early champion banked $10,358 for their victory, but they know someone in the Main Event will eclipse that five-figure haul, not least because one of the mystery bounties weighs in at $30,000!
Event | Buy-in | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|---|
#01 – Opening Event Mini Mystery Bounty | $16.50 | 1,470 | $22,050 | SlimShady248 | $1,546 |
#02 – Opening Event Mid Mystery Bounty | $55 | 677 | $35,000 | Vitorbello | $3,551 |
#03 – Opening Event Mystery Bounty | $109 | 1,092 | $120,000 | d5t6y7 | $10,358 |
#04 – Opening Event High Roller | $525 | 83 | $41,500 | LordiPari | $11,433 |
#05 – Daily Gems PKO Mid | $16.50 | 703 | $10,545 | forza749 | $1,962 |
#06 – Daily Gems PKO Mini | $8.80 | 585 | $5,000 | ricsaMG | $783 |
#07 – Daily Gems Mystery Bounty Special | $55 | 341 | $20,000 | SRFC1899 | $2,282 |
#08 – Daily Gems PKO | $109 | 153 | $15,300 | MicutuP.K.R. | $3,670 |
#09 – Daily Gems Super KO Mini | $16.50 | 729 | $10,935 | pedro.vier | $929 |
#10 – Super KO High Roller | $320 | 56 | $16,800 | casual_win | $3,570 |
#11 – Daily Gems Mystery Bounty Special | $55 | 296 | $15,000 | SilverD15 | $2,415 |
#12 – Daily Gems Super KO | $109 | 116 | $11,600 | Proosty | $1,829 |
#13 – Daily Gems MB Big or Small | $11 | 1,038 | $10,380 | bonannex | $1,052 |
#14 – MB Big or Small | $5.50 | 937 | $5,000 | MACDEBI | $524 |
#15 – Daily Gems MB Big or Small | $55 | 268 | $15,000 | ingeruRO14 | $1,920 |
#16 – Daily Gems MB Big or Small | $22 | 474 | $10,000 | federerbolso | $1,171 |
#17 – DeepStack High Roller | $320 | 60 | $18,000 | algsxr | |
#18 – Daily Gems DeepStack | $55 | 276 | $15,000 | Pureolli | |
#19 – Daily Gems – DeepStack High | $109 | 143 | $14,300 | JulioFantin | $3,324 |
#20 – SNAP PKO 6-Max | $16.50 | 120 | $2,000 | ViniToneri | $545 |
#21 – Daily Gems Mystery Bounty Mini | $8.80 | 633 | $5,064 | Canelo01 | $556 |
#22 – Daily Gems Mystery Bounty Mid | $22 | 565 | $11,300 | alexindie | $1,275 |
#23 – Daily Gems Mystery Bounty | $55 | 345 | $17,250 | Stylwow | $2,680 |
#24 – Daily Gems Big Shot Special | $109 | 122 | $12,200 | Elprinter147 | $2,836 |
#25 – Daily Gems PKO 6-Max Mi | $16.50 | 768 | $11,520 | EgolsT18 | $1,730 |
#26 – PLO Mystery Bounty | $11 | 275 | $2,750 | nicehand15 | $445 |
#27 – Daily Gems PKO 6-Max | $55 | 317 | $15,850 | thenewmig | $3,049 |
#28 – Daily Gems PKO 6-Max High | $109 | 139 | $13,900 | AUTSIPOSTI | $3,160 |
#29 – Mystery Bounty Mini | $16.50 | 1,531 | $22,965 | BLNDIK | $2,009 |
#30 – Mystery Bounty | $55 | 700 | $40,000 | FedoraKot | $3,634 |
#31 – The PKO Rumble | $109 | 482 | $50,000 | universeluci | $9,660 |
#32 – Big Shot High Roller | $525 | 77 | $38,500 | oK_No_Call | $10,606 |
*all prizes include bounty payments where applicable
Remaining 888poker PokerNews Online Championship Schedule
Only a handful of PokerNews Online Championship events remain before the curtain comes down on November 26. These are your last chances of becoming a poker champion in our amazing series online at 888poker.
Date | Day | Time | PokerNews | Buy-in | Guarantee |
---|---|---|---|---|---|
25.11.24 | Mon | 17:00 | PokerNews #33 - Daily Gems - PKO mini | $16.50 | $10,000 |
25.11.24 | Mon | 18:00 | PokerNews #34 - Daily Gems - PKO | $33 | $10,000 |
25.11.24 | Mon | 21:00 | $50,000 PokerNews #35 - Mystery Bounty Mini Event (Day 2) | $25 | $50,000 |
25.11.24 | Mon | 21:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Day 2) | $215 | $300,000 |
26.11.24 | Tue | 17:00 | PokerNews #37 - Daily Gems - Closing Event MB Mini | $16.50 | $12,000 |
26.11.24 | Tue | 19:00 | PokerNews #38 - Daily Gems - Closing Event Mystery Bounty | $55 | $20,000 |
26.11.24 | Tue | 19:00 | $300,000 PokerNews #36 - Mystery Bounty Main Event (Final Table) | - |
Categories
Latest News
- 2024 Queens of Tallinn Runs November 2824-12-12
- Bryn Kenney Wins Second WSOP Bracelet at WSOP Online24-12-12
- Jamie Nixon Praises WPT Prime Cyprus Championship Structure24-12-12
- PokerNews Finds Out All About WPT Prime with Matt Savage24-12-12
- The Hendon Mob Championship London (Dec. 324-12-12
- This Superb Bet365 Sports Offer Is Perfect for American Football's Biggest Game24-12-12
- PokerNews' Lukas Robinson Wins the PartyPoker Sunday Party24-12-12
- "POTCHECKER99" Wins the 888poker Mystery Bounty Main Event24-12-12
- Charlie Waters Wins Inaugural Women’s Winter Festival High Roller Title24-12-12
- Jamie Nixon Praises WPT Prime Cyprus Championship Structure24-12-12
- "tutuia" Takes Down the PartyPoker McLaren Turbo Series Sunday Party24-12-12
- Check Out the Epic Schedule for WPT Australia Championship24-12-12
Contact Us
Contact: w
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址